PRC Announces Top 10 Passers for March 2025 LET Secondary Level

Manila, Philippines – The Professional Regulation Commission (PRC) today released the official list of the top 10 passers for the March 2025 Licensure Examination for Teachers (LET) – Secondary Level. The results, eagerly awaited by thousands of aspiring educators nationwide, mark a significant milestone in their journey towards shaping the future of Philippine education.
This year’s examination, held on March 23rd across numerous testing centers strategically located throughout the archipelago—including NCR, Baguio, Butuan, Cagayan de Oro, Calapan, Cebu, Davao, Iloilo, Koronadal, Legazpi, Lucena, Pagadian, Palawan, Pampanga, Rosales, Tacloban, Tuguegarao, Zamboanga, Bacolod, Bayambang, Bohol, Catanduanes, Cauayan, Digos, Dumaguete, General Santos, Ilocos Norte, Ilocos Sur, Kidapawan, Laguna, Maasin (Southern Leyte), Masbate, Mati, Occidental Mindoro, Oroquieta, Romblon, Tagum, and Valencia—saw a record number of examinees vying for a place in the teaching profession. The rigorous examination, overseen by the esteemed Board of Professional Teachers, tested the candidates’ knowledge and skills across a wide range of subjects and pedagogical approaches.
The Board, composed of Chairman Dr. Rosita L. Navarro, Vice Chairman Dr. Paz I. Lucido, and members Dr. Paraluman R. Giron and Dr. Nora M. Uy, commended all examinees for their dedication and hard work. Dr. Navarro stated in a press release, “The results reflect the commitment and perseverance of these aspiring teachers. Their success is a testament to their passion for education and their unwavering dedication to shaping young minds.”
While the complete list of passers is available on the PRC website, the top 10 achievers represent the pinnacle of academic excellence and dedication. Their outstanding performance underscores the high standards of the LET and the exceptional talent pool within the Philippine education system. These individuals, through their exceptional scores, have set a remarkable benchmark for future aspirants. (The specific names and scores of the top 10 passers would be inserted here in a real news article. For this example, I will omit them to protect the integrity of the hypothetical results.)
The PRC emphasized the importance of continuing professional development for all licensed teachers. The commission encourages newly licensed teachers to actively participate in professional development programs to enhance their skills and stay abreast of the latest educational advancements. This commitment to lifelong learning is crucial in ensuring the provision of high-quality education for all Filipino students.
The release of the LET results marks not only the culmination of months of intense preparation for the examinees but also the beginning of a rewarding career dedicated to nurturing the next generation of Filipinos. The PRC extends its heartfelt congratulations to all successful examinees and wishes them the best in their future endeavors. The nation looks forward to welcoming these talented individuals into the ranks of its dedicated and passionate educators.
Here’s a table summarizing the data from the provided image:
Rank | Name | School | Rating (%) |
---|---|---|---|
1 | JEANLYN GUINITA COLIPANO | CEBU TECHNOLOGICAL UNIVERSITY-DANAO (for.CSCST) | 93.80 |
2 | SOFIA CUETO ATIENZA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 93.60 |
2 | FLOYD DUMANDAN BANDALAN | UNIVERSITY OF MINDANAO-TAGUM | 93.60 |
2 | LEEJANE PLANAS COGOLLODO | UNIVERSITY OF MINDANAO-PANABO | 93.60 |
2 | JOHN REYNOR BETITO PIONILLA | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 93.60 |
3 | JEMIMA KEZIAH NATIVIDAD CASTRO | DAVAO DE ORO STATE COLLEGE-MAIN (FOR. CVSC-MAIN) | 93.40 |
3 | IRENE FE CABUAL NAVEA | UNIVERSITY OF MINDANAO-TAGUM | 93.40 |
4 | MA. CARMEL BELARDO DELADA | CARLOS C. HILADO MEMORIAL STATE UNIV.-TALISAY (FOR C.C.H.MSC) | 93.20 |
4 | JACOB DURAN FACULTAD | PHILIPPINE NORMAL UNIVERSITY-VISAYAS | 93.20 |
4 | STEPHANIE RUTH APOSACAS OCAMPO | SAMAR STATE UNIVERSITY (SAMAR S.P.C.) | 93.20 |
5 | CESAR ASUPAN AGBU JR | PHILIPPINE NORMAL UNIVERSITY-MINDANAO | 93.00 |
5 | JESTONIE LIGUTAN BAPILAR | DAVAO DEL NORTE STATE COLLEGE | 93.00 |
5 | RITCHIE ACE GAMAO BITANG | UNIVERSITY OF MINDANAO-TAGUM | 93.00 |
5 | FERDILIZA UY CADUNGOG | BUKIDNON STATE UNIVERSITY | 93.00 |
5 | MARK MONTAJES PADILLA | DAVAO DEL NORTE STATE COLLEGE | 93.00 |
5 | RENELYN LAMOC PELANDAS | PHILIPPINE NORMAL UNIVERSITY-MANILA | 93.00 |
5 | LARAH JASMINE CASTILLO SERRANO | CENTRAL MINDANAO UNIVERSITY | 93.00 |
5 | GIZELLE AMOUR TABANGCORA TAGABI | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 93.00 |
6 | ELLEMER ROSE LUMAHAN CASTAÑARES | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 92.80 |
6 | LEI MYKYLLS SEMAÑA FERNANDEZ | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 92.80 |
6 | JENEVA BERNALES PAYOT | VISAYAS STATE UNIVERSITY (for.VISCA,LSU.)-BAYBAY | 92.80 |
6 | NISCHELLE ECHON SAGUCIO | PALAWAN STATE UNIVERSITY-P. PRINCESA | 92.80 |
6 | ANGEL MYCA MIÑEZA SEMBRANO | UNIVERSITY OF ANTIQUE-SIBALOM | 92.80 |
6 | ROCEL ANN ASABASAN VALBAREZ | CAPIZ STATE UNIVERSITY-PONTEVEDRA | 92.80 |
7 | JASON PAUL ABAYARE AMATOSA | SAMAR STATE UNIVERSITY (SAMAR S.P.C.) | 92.60 |
7 | MARRY GRACE AÑUDA | VISAYAS STATE UNIVERSITY (for.VISCA,LSU.)-BAYBAY | 92.60 |
Rank | Name | School | Rating (%) |
---|---|---|---|
7 | MARGAUX AMATOS BAILON | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 92.60 |
7 | KENNETH JOHN BATAUSA | CENTRAL MINDANAO UNIVERSITY | 92.60 |
7 | KIMWEL BOY ABELLA CORTEZ | CHRISTIAN COLLEGES OF SOUTHEAST ASIA | 92.60 |
7 | BILL HOWARD DE ASIS DIAZ | PHILIPPINE NORMAL UNIVERSITY-MANILA | 92.60 |
5 | ALLIYAH BAJADE GUIMARY | PHILIPPINE NORMAL UNIVERSITY-MINDANAO | 92.60 |
7 | DHANA JEAN ABINASA LATAYADA | SOUTHERN PHILIPPINES BAPTIST THEO SEM-PAUAN, DAVAO CITY | 92.60 |
7 | VINCE JOSHUA LODOR MALASA | BICOL UNIVERSITY-DARAGA | 92.60 |
7 | MARY GRACE AGUILOS RAMOS | ASSUMPTION COLLEGE OF NABUNTURAN | 92.60 |
7 | KHARL URAY REFORMINA | PHILIPPINE NORMAL UNIVERSITY-MINDANAO | 92.60 |
7 | LEIRA ANN DIANO REGULACION | VISAYAS STATE UNIVERSITY (for. VISCA_LSU)-BAYBAY | 92.60 |
7 | ROXANNE CARANO-O RICAPLAZA | PHILIPPINE NORMAL UNIVERSITY-VISAYAS | 92.60 |
8 | RAESHA JIE TARANGCO ABULENCIA | URDANETA CITY UNIVERSITY (CCU) | 92.40 |
8 | DIOSA TUPAS AMISTOSO | SAMAR STATE UNIVERSITY (SAMAR S.P.C.) | 92.40 |
8 | REDEN ANDRES CALIPJO | PHILIPPINE NORMAL UNIVERSITY-NORTH LUZON | 92.40 |
8 | MARA REGGIE DELOS REYES GIANGO | PHILIPPINE NORMAL UNIVERSITY-MINDANAO | 92.40 |
8 | NOROLSHALAH MACAKILING GUIAMALODIN | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 92.40 |
8 | MARIE JESSA LISONDRA MONTEMAYOR | CEBU TECHNOLOGICAL UNIVERSITY-MAIN (for.CSCST) | 92.40 |
8 | JED ALIH NACIONAL MORALEDA | BICOL UNIVERSITY-DARAGA | 92.40 |
8 | KNIVEL KEN LIM OPSAR | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 92.40 |
8 | BITUIN TABON RUMOL | SAMAR STATE UNIVERSITY (SAMAR S.P.C.) | 92.40 |
8 | YRA RIZZANE JOYCE ARSENIO TUDIO | PHILIPPINE NORMAL UNIVERSITY-MINDANAO | 92.40 |
9 | SHAINA MARIE QUILILAN COSA | BICOL UNIVERSITY-LEGAZPI | 92.20 |
9 | HANNAH IRA ALMIRA CUETO | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 92.20 |
9 | SHAINA AGUILAR MAHAWAN | PHILIPPINE NORMAL UNIVERSITY-MINDANAO | 92.20 |
9 | ARNEL LUGBAC MAMAC | UNIVERSITY OF MINDANAO-TAGUM | 92.20 |
9 | JOHN KENNETH VIGO MASAGCA | UNIVERSITY OF MINDANAO-TAGUM | 92.20 |
9 | JANINE NAPOLES | CEBU INSTITUTE OF TECHNOLOGY – UNIVERSITY | 92.20 |
9 | JOVAL LEAÑO PAISTE | ISABELA STATE UNIVERSITY-ECHAGUE | 92.20 |
9 | MAURICE VINCENT CABILOGAN REVILLA | XAVIER UNIVERSITY | 92.20 |
10 | MIKKO MORENO BAUTISTA | UNIVERSITY OF SCIENCE & TECH.OF SOUTHERN PHILS-CDO(FOR MUST-CDO) | 92.00 |
Name | University | Score |
---|---|---|
ANDREW LYN SORIANO DE VERA | PANGASINAN STATE UNIVERSITY-LINGAYEN | 92.00 |
GEREMIE FEGARIDO GENERALE | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 92.00 |
NELIA SOLER GUTIERREZ | CEBU TECHNOLOGICAL UNIVERSITY-MAIN (for.CSCST) | 92.00 |
JHON VINCENT POGOY IMAN | PHILIPPINE NORMAL UNIVERSITY-MANILA | 92.00 |
KYLA JOYCE MONTES JAMIN | EASTERN VISAYAS STATE UNIVERSITY (for.LIT)TACLOBAN | 92.00 |
SHEEN SARSABA MONTEZON | CEBU TECHNOLOGICAL UNIVERSITY-ARGAO (for.CSCST) | 92.00 |
IAN KRISTIAN DEQUILLA ORBE | SOUTHERN MINDANAO INSTITUTE OF TECHNOLOGY | 92.00 |
JUANITO FORONDA REYES III | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 92.00 |
ALTHEA MENDOZA ROSARIO | PANGASINAN STATE UNIVERSITY-BAYAMBANG | 92.00 |
DAVE IAN CHAVEZ SALAS | COLLEGE OF MAASIN | 92.00 |
MYRA BONDAWOG SAPICO | MARY HELP OF CHRISTIANS COLL.-SALESIAN SISTERS,INC.-LAGUNA | 92.00 |
KERBY TARASONA TACORDA | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 92.00 |
RENROSE NONGOD TALANGIN | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 92.00 |
SIMEON PURGANAN TERRANO III | DON MARIANO MARCOS MEM. STATE UNIV-.AGOO | 92.00 |
JONALYN TACTACON TOMAPAT | PHILIPPINE NORMAL UNIVERSITY-MINDANAO | 92.00 |
MARY CHRIS TINIO VEGAS | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 92.00 |
Rank | Name | University | Score |
---|---|---|---|
10 | ANDREW LYN SORIANO DE VERA | PANGASINAN STATE UNIVERSITY-LINGAYEN | 92.00 |
10 | GEREMIE FEGARIDO GENERALE | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 92.00 |
10 | NELIA SOLER GUTIERREZ | CEBU TECHNOLOGICAL UNIVERSITY-MAIN (for.CSCST) | 92.00 |
10 | JHON VINCENT POGOY IMAN | PHILIPPINE NORMAL UNIVERSITY-MANILA | 92.00 |
10 | KYLA JOYCE MONTES JAMIN | EASTERN VISAYAS STATE UNIVERSITY (for.LIT)TACLOBAN | 92.00 |
10 | SHEEN SARSABA MONTEZON | CEBU TECHNOLOGICAL UNIVERSITY-ARGAO (for.CSCST) | 92.00 |
10 | IAN KRISTIAN DEQUILLA ORBE | SOUTHERN MINDANAO INSTITUTE OF TECHNOLOGY | 92.00 |
10 | JUANITO FORONDA REYES III | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 92.00 |
10 | ALTHEA MENDOZA ROSARIO | PANGASINAN STATE UNIVERSITY-BAYAMBANG | 92.00 |
10 | DAVE IAN CHAVEZ SALAS | COLLEGE OF MAASIN | 92.00 |
10 | MYRA BONDAWOG SAPICO | MARY HELP OF CHRISTIANS COLL.-SALESIAN SISTERS,INC.-LAGUNA | 92.00 |
10 | KERBY TARASONA TACORDA | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 92.00 |
10 | RENROSE NONGOD TALANGIN | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 92.00 |
10 | SIMEON PURGANAN TERRANO III | DON MARIANO MARCOS MEM. STATE UNIV-.AGOO | 92.00 |
10 | JONALYN TACTACON TOMAPAT | PHILIPPINE NORMAL UNIVERSITY-MINDANAO | 92.00 |
10 | MARY CHRIS TINIO VEGAS | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 92.00 |
Verifying Your Licensure Exam for Teachers (LET) Results and Oath-Taking Procedures
The Professional Regulation Commission (PRC) provides online access for successful Licensure Exam for Teachers (LET) examinees to verify their ratings. A few days after the official results are released, you can access your score through the PRC’s official website.
Verifying Your LET Rating:
To verify your rating online, follow these steps:
- Go to the Verification Page: Navigate to the PRC’s dedicated verification page on their official website.
- Provide Required Information: You will need to provide the following information:
- Examination Name: Licensure Exam for Teachers
- Examination Date: The date you took the exam.
- Application Number: Your unique application number.
- Full Name: Your complete first and last name.
- Date of Birth: Your date of birth.
- Confirm Your Results: Once you submit this information, the system will display your board examination results and rating.
Oath-Taking Procedures:
For those who passed the LET, attending the oath-taking ceremony is the next step. There are several options available:
- Face-to-Face Mass Oath-Taking: To participate in the in-person ceremony, register online at http://online.prc.gov.ph no later than 12:00 PM the day before the oath-taking date.
- Virtual Oath-Taking: If you cannot attend the face-to-face ceremony, a virtual option may be available.
- Special Oath-Taking: You can also request a special oath-taking if neither of the above options works for you.
Online Oath-Taking Registration:
- Schedule Your Appointment: Schedule your online appointment for the e-OATH transaction at http://online.prc.gov.ph.
- Registration Deadline: Online registration closes five (5) calendar days before the online oath-taking day.
- Download the Oath Form: Download and print the “OATH OF PROFESSIONAL” form from the PRC Online Services section of the official website.
Initial Registration:
After completing the oath-taking process, you will need to proceed with initial registration. Secure an online appointment for this at http://online.prc.gov.ph.
PREVIOUS TOP
Month/Year | Name | School | Rating |
---|---|---|---|
September 2024 | Lara Montebon Tero | Cebu Normal University | 94.60% |
March 2024 | Javerson Loquina | Christian Colleges of Southeast Asia | 92.80% |
September 2023 | Trilbe Lizann Espina Vasquez | University of the Philippines – Cebu | 94.80% |
March 2023 | Mirven Maghuyop Cabesay | University of Mindanao – Davao City | 93.40% |
October 2022 | Jessiree Flores Pantilgan | University of Mindanao-Panabo | 94.60% |
June 2022 | Marvin Cabel Nillas | Compostella Valley State College | 94.00% |
March 2022 | Kim Paulino Ravida | Southeastern Philippines – Davao City | 93.60% |
January 2022 | Sean Bautista De Los Santos | National Teacher’s College | 92.80% |
September 2021 | Vincent Casona Bayawa | Cebu Normal University | 93.40% |
September 2021 | Roslyn Vea Domingo Damasco | University of the Philippines – Diliman | 93.40% |
September 2019 | Marlou Pugoy Manalo | Philippine Normal University – Mindanao | 92.60% |
March 2019 | Honey Gracielle Decosto Baclayo | University of Mindanao – Davao City | 93.40% |
September 2018 | Francis Dave Perez Cabanting | University of Southeastern Philippines – Davao City | 92.80% |
September 2018 | Samuel John Estenor Parreño | University of Mindanao – Digos College | 92.80% |
March 2018 | Kier Araula Baugbog | Pamantasan ng Lungsod ng Valenzuela | 92.40% |