AKBAYAN Takes Early Lead in Tight Philippine Party-List Race
MANILA, PHILIPPINES – Preliminary, unofficial results from the Philippine party-list elections, aggregated from 99.12% of election returns as of 2:41 PM on May 15, 2025, show a tight race with AKBAYAN emerging as the frontrunner. While these results are still partial and subject to change, they offer a glimpse into the evolving political landscape.
AKBAYAN secured a commanding lead with 2,776,316 votes, representing 6.66% of the total count. Trailing closely behind is Duterte Youth with 2,327,549 votes (5.59%), followed by Tingog at 1,817,461 votes (4.36%). The remaining positions show a highly competitive field, with several parties vying for a place in the upper echelons. The relatively small margins separating the top contenders suggest a potential for shifts as the remaining votes are tallied.
The results highlight the dynamic nature of the Philippine party-list system, reflecting the diverse interests and priorities of the electorate. The close competition underscores the significance of every vote and the importance of continued monitoring as the official count progresses. Further updates will be provided as more complete data becomes available from the Commission on Elections (COMELEC).
Rank | Party Name | Votes | Percentage |
---|---|---|---|
1st | AKBAYAN | 2,776,316 | 6.66% |
2nd | DUTERTE YOUTH | 2,327,549 | 5.59% |
3rd | TINGOG | 1,817,461 | 4.36% |
4th | 4PS | 1,461,427 | 3.51% |
5th | ACT-CIS | 1,237,929 | 2.97% |
6th | AKO BICOL | 1,072,171 | 2.57% |
7th | USWAG ILONGGO | 776,842 | 1.86% |
8th | SOLID NORTH PARTY | 764,433 | 1.83% |
9th | TRABAHO | 671,067 | 1.61% |
10th | CIBAC | 593,398 | 1.42% |
11th | SENIOR CITIZENS | 576,614 | 1.38% |
12th | MALASAKIT@BAYANIHAN | 575,341 | 1.38% |
13th | PPP | 574,508 | 1.38% |
14th | ML | 546,689 | 1.31% |
15th | FPJ PANDAY BAYANIHAN | 533,953 | 1.28% |
16th | UNITED SENIOR CITIZENS | 532,853 | 1.28% |
17th | 4K | 518,726 | 1.25% |
18th | LPGMA | 517,182 | 1.24% |
19th | COOP-NATCCO | 509,282 | 1.22% |
20th | AKO BISAYA | 477,589 | 1.15% |
21st | CWS | 476,926 | 1.14% |
22nd | PINOY WORKERS | 475,586 | 1.14% |
23rd | AGAP | 468,776 | 1.13% |
24th | ASENSO PINOY | 422,269 | 1.01% |
25th | AGIMAT | 420,641 | 1.01% |
26th | SAGIP | 404,694 | 0.97% |
27th | TGP | 403,625 | 0.97% |
28th | 1-RIDER PARTY-LIST | 385,344 | 0.93% |
29th | KAMANGGAGAWA | 382,283 | 0.92% |
30th | GP | 381,350 | 0.92% |
31st | ALONA | 379,851 | 0.91% |
32nd | KAMALAYAN | 379,208 | 0.91% |
33rd | BICOL SARO | 365,888 | 0.88% |
34th | ACT TEACHERS | 353,111 | 0.85% |
35th | KUSUG TAUSUG | 340,002 | 0.82% |
36th | ONE COOP | 331,083 | 0.79% |
37th | KM NGAYON NA | 323,591 | 0.78% |
38th | BH – BAGONG HENERASYON | 319,362 | 0.77% |
39th | ABAMIN | 315,144 | 0.76% |
40th | TUCP | 311,934 | 0.75% |
41st | KABATAAN | 311,671 | 0.75% |
42nd | MAGBUBUKID | 309,816 | 0.74% |
43rd | APEC | 309,495 | 0.74% |
44th | 1TAHANAN | 309,492 | 0.74% |
45th | AKO ILOCANO AKO | 301,179 | 0.72% |
46th | MANILA TEACHERS | 301,012 | 0.72% |
47th | NANAY | 293,294 | 0.70% |
48th | SSS-GSIS PENSYONADO | 289,597 | 0.70% |
49th | DUMPER PTDA | 279,379 | 0.67% |
50th | KAPUSO PM | 278,476 | 0.67% |
51st | ABANG LINGKOD | 274,723 | 0.66% |
52nd | PUSONG PINOY | 266,487 | 0.64% |
53rd | SWERTE | 261,293 | 0.63% |
54th | PHILRECA | 260,427 | 0.63% |
55th | GABRIELA | 256,522 | 0.62% |
56th | ABONO | 254,402 | 0.61% |
57th | ANG PROBINSIYANO | 250,555 | 0.60% |
58th | MURANG KURYENTE | 247,526 | 0.59% |
59th | OFW | 245,819 | 0.59% |
60th | TUPAD | 237,597 | 0.57% |
61st | KALINGA | 234,965 | 0.56% |
62nd | 1PACMAN | 232,124 | 0.56% |
63rd | ANGAT | 228,435 | 0.55% |
64th | APAT-DAPAT | 225,589 | 0.54% |
65th | MAGSASAKA | 224,921 | 0.54% |
66th | P3PWD | 214,146 | 0.51% |
67th | BHW | 202,488 | 0.49% |
68th | DIWA | 195,469 | 0.47% |
69th | EPANAW SAMBAYANAN | 188,104 | 0.45% |
70th | PROBINSYANO AKO | 185,376 | 0.44% |
71st | TODA AKSYON | 182,949 | 0.44% |
72nd | PINUNO | 180,966 | 0.43% |
73rd | SBP | 175,118 | 0.42% |
74th | API PARTY | 170,566 | 0.41% |
75th | AGRI | 167,836 | 0.40% |
76th | BAYAN MUNA | 162,658 | 0.39% |
77th | ASAP NA | 161,683 | 0.39% |
78th | EDUAKSYON | 161,034 | 0.39% |
79th | AKAY NI SOL | 159,587 | 0.38% |
80th | AHON MAHIRAP | 157,164 | 0.38% |
81st | H.E.L.P. PILIPINAS | 156,998 | 0.38% |
82nd | A TEACHER | 156,775 | 0.38% |
83rd | BABAE AKO | 156,452 | 0.38% |
84th | 1MUNTI | 155,478 | 0.37% |
85th | PBBM | 153,644 | 0.37% |
86th | ANAKALUSUGAN | 153,557 | 0.37% |
87th | BATANG QUIAPO | 151,413 | 0.36% |
88th | LUNAS | 151,311 | 0.36% |
89th | KABAYAN | 141,551 | 0.34% |
90th | WIFI | 140,715 | 0.34% |
91st | AANGAT TAYO | 140,186 | 0.34% |
92nd | LAANG KAWAL | 135,787 | 0.33% |
93rd | AKO PADAYON | 133,932 | 0.32% |
94th | SOLO PARENTS | 131,416 | 0.32% |
95th | PAMILYA KO | 117,890 | 0.28% |
96th | PAMILYANG MAGSASAKA | 117,206 | 0.28% |
97th | ANGKASANGGA | 115,527 | 0.28% |
98th | BBM | 110,994 | 0.27% |
99th | KASAMBAHAY | 110,354 | 0.26% |
100th | PAMILYA MUNA | 108,306 | 0.26% |
101st | KABABAIHAN | 106,606 | 0.26% |
102nd | TULUNGAN TAYO | 106,257 | 0.26% |
103rd | HEALTH WORKERS | 105,187 | 0.25% |
104th | 1AGILA | 103,107 | 0.25% |
105th | BOSES PARTY-LIST | 102,161 | 0.25% |
106th | BUHAY | 99,169 | 0.24% |
107th | GILAS | 96,452 | 0.23% |
108th | IPATUPAD | 96,386 | 0.23% |
109th | BUNYOG | 93,655 | 0.22% |
110th | VENDORS | 86,422 | 0.21% |
111th | AA-KASOSYO PARTY | 85,442 | 0.21% |
112th | BG PARTY-LIST | 79,716 | 0.19% |
113th | MAGDALO | 78,820 | 0.19% |
114th | MAHARLIKA | 78,546 | 0.19% |
115th | BTS BAYANING TSUPER | 70,630 | 0.17% |
116th | BAGONG PILIPINAS | 70,366 | 0.17% |
117th | DAMAYANG FILIPINO | 68,339 | 0.16% |
118th | ARANGKADA PILIPINO | 67,977 | 0.16% |
119th | PBP | 67,864 | 0.16% |
120th | HEAL PH | 66,962 | 0.16% |
121st | ANG TINIG NG SENIORS | 65,198 | 0.16% |
122nd | AKO OFW | 60,034 | 0.14% |
123rd | AKSYON DAPAT | 58,617 | 0.14% |
124th | AKTIBONG KAAGAPAY | 55,775 | 0.13% |
125th | UGB | 53,515 | 0.13% |
126th | UNITED FRONTLINERS | 52,103 | 0.13% |
127th | GABAY | 51,950 | 0.12% |
128th | TICTOK | 51,303 | 0.12% |
129th | ABANTE BISDAK | 49,037 | 0.12% |
130th | AKO TANOD | 48,892 | 0.12% |
131st | BANAT | 48,093 | 0.12% |
132nd | ANG KOMADRONA | 47,900 | 0.11% |
133rd | TURISMO | 47,566 | 0.11% |
134th | ABP | 46,575 | 0.11% |
135th | BFF | 44,880 | 0.11% |
136th | PINOY AKO | 44,082 | 0.11% |
137th | PATROL | 41,470 | 0.10% |
138th | TUTOK TO WIN | 40,958 | 0.10% |
139th | LINGAP | 38,534 | 0.09% |
140th | MAAGAP | 35,719 | 0.09% |
141st | PBA | 35,012 | 0.08% |
142nd | ILOCANO DEFENDERS | 31,952 | 0.08% |
143rd | PAMANA | 31,453 | 0.08% |
144th | KAUNLAD PINOY | 30,854 | 0.07% |
145th | JUAN PINOY | 27,439 | 0.07% |
146th | RAM | 26,723 | 0.06% |
147th | ARISE | 26,469 | 0.06% |
148th | CLICK PARTY | 25,890 | 0.06% |
149th | MPBL | 23,159 | 0.06% |
150th | PROMDI | 23,052 | 0.06% |
151st | BIDA KATAGUMPAY | 20,774 | 0.05% |
152nd | HUGPONG FEDERAL | 18,749 | 0.05% |
153rd | ARTE | 14,127 | 0.03% |
154th | PEOPLE’S CHAMP | 11,400 | 0.03% |
155th | SULONG DIGNIDAD | 8,042 | 0.02% |
- 81-Year-Old Man Wrongfully Imprisoned, Freed by CA After PNP-CIDG Misidentification
- AI-Generated Videos: Blurring Lines Between Truth, Misinformation, and Entertainment
- James Webb Space Telescope has made its first-ever discovery of a planet outside our solar system
- NBA FINALS: Pacers Punch Their Ticket to Game 7, Defeating Thunder in Thrilling Game 6
- SPLE RESULTS: June 2025 Nursing Board Exam NLE Passers